Lions Clubs International is the world’s largest service club organization with nearly 1.4 million members in approximately 43,300 clubs in 182 countries and geographical areas. Lions are men and women who volunteer their time to humanitarian causes. Founded in 1917, the volunteer organization’s motto is “We Serve.”
The Somers Lions Club is how our members make community service personal by making a positive impact on those in need within our community.
Our Club
The Somers Lions Club
In 1966 the Somers Lions Club was chartered and has grown to over 138 dedicated men and women who volunteer their time, skills and energy to make a difference in people’s lives, both in our community and for the charities we support. Lions can be found working on “hands on” projects, fundraising, and running numerous community events in and around Somers. The Somers Lions Club has a long history of involvement in community projects. In the first 50 years we have raised over $2 Million dollars to extend our reach impacting people in many ways. Here is a short video on what it means to be a Somers Lion. Come Join Us … your neighbors will be glad you did.
Our Mission
Our mission here is Somers is to focus on 4 main pillars of service.
- Local Families in Need
- Pediatric Cancer/Health
- Diabetes
- Vision
With express our mission with project work in each of these areas. We can not do this alone and we have been supported by you and others in the community. This support includes donations, in kind services and directly helping us with specific projects.

Officers
| President: |
Tracy Reimann* |
| 1st Vice President |
Larry Uffer* |
| 2nd Vice President |
Maddy McCormack* |
| 3rd Vice President |
Jim Sharp* |
| Secretary |
Dawn McEvoy* |
| Asst. Secretary |
Bill Faulkner |
| Treasurer |
Phil Masi*
Mario Sapere |
| Technology Director |
John P Carroll |
| Marketing Director |
Maddy McCormack |
| Director 1st Year |
Glenn Karolanian*
Judi McAnaw*
Rick Morrissey*
Katie O’Keefe*
Vicki Reimann* |
| Director 2nd Year |
Chris Hanley*
Mike Kaplowitz*
Paul LaSpina*
Vinny Papa*
Kevin Wirth* |
| Lion Tamer |
Glenn Hintze*
Jack Kim
Jill Faulkner |
| Lion Tail Twister |
Carol Chrisiansen
Laurel Wines |
| Membership |
Cesar Callen – Co-Chair*
Kevin Wirth – Co-Chair
Angelo Purcigliotti
Don Penzine |
| Finance Committee |
Gary Forbes, Chair*
Bob Antonucci
Phil Masi |
| Leo Coordinators |
Denise D’Agostino*
Paul LaSpina |
| Past President |
Lou Bisogni* |
| Director Emeritus |
Angelo Purcigliotti*
Ellen Purcigliotti*
Warren Alexnian* |
Club Members
Here is the list of dedicated individuals that are expressing their commitment to Somers by active community service through the Somers Lions Club (SLC). The SLC is one of largest clubs in the country with over 138 members with the goal to bring in younger people with new ideas and new skills. Please use the controls to search or expand the members that are displayed.
| First Name | Last Name | Member Since |
| Lawton | Adams Jr. | 2009 |
| Warren | Alexanian | 1987 |
| Emil | Antonaccio | 1974 |
| Robert | Antonucci | 2001 |
| Anita | Barr | 2013 |
| Jeffrey | Barr | 2013 |
| Richard | Benedict | 2007 |
| Jerry | Billingsley | 1966 |
| Marc | Birnbach | 2016 |
| Louis | Bisogni | 1994 |
| Susan | Brailey | 2014 |
| Rick | Bridgham | 1996 |
| John D. | Brooks, Jr | 2019 |
| Joe | Burger | 2018 |
| Meredith | Byrne | 2020 |
| Cesar | Callan | 2004 |
| John | Carroll | 2006 |
| John P. | Carroll | 2019 |
| Carol | Christiansen | 2015 |
| Frances | Cicogna | 2013 |
| Carol | Cirieco | 2002 |
| Richard | Cooperman | 2011 |
| Jan | Corning | 2010 |
| Jim | Corning | 2006 |
| Matthew | Corning | 2018 |
| John | Currie | 1989 |
| Mark | Czuy | 2019 |
| Denise | D'Agostino | 2019 |
| Michael | D'Anna | 2013 |
| Nick | DeLucia | 1991 |
| Mike | DeSimone | 1994 |
| Vincent | DiMella | 2019 |
| Greg | Diterichs | 2011 |
| Robert | Domanico | 1996 |
| Chris | Englert | 1998 |
| Jill | Faulkner | 2019 |
| William | Faulkner | 2014 |
| John | Ferretti | 2017 |
| Al | Fidellow | 1993 |
| Bill | Fleischhauer | 2011 |
| Gary | Forbes | 1998 |
| Charles | Fox | 2008 |
| Gary | Friedman | 2007 |
| David | George | 2009 |
| Andre | Geraghty | 2017 |
| E.J. | Greczylo | 2010 |
| George | Greczylo | 2006 |
| Jeff | Halley | 2013 |
| Chris | Hanley | 2010 |
| John | Harkins | 1966 |
| Bruce T. | Heller | 2017 |
| Glenn | Hintze | 2014 |
| Tom | Jocelyn | 2010 |
| Mike | Kaplowitz | 2007 |
| Glen | Karoglanian | 2006 |
| Jack | Kim | 2019 |
| Dede | Klatsky | 2017 |
| Jason | Klatsky | 2016 |
| David | Kucera | 1996 |
| Ted | Kugler | 2007 |
| Paul | LaSpina III | 2010 |
| Robert "RJ" | LaSpina | 2017 |
| Bob | Lippman | 1982 |
| Vinny | Liscio | 1989 |
| Ken | Lorenze | 1990 |
| Ian | Mac Donald | 2003 |
| Robert | MacGregor | 2003 |
| Frank | Magnotta | 1983 |
| John | Mancini | 2005 |
| Jesse | Manginelli | 2018 |
| Shaun | Manning | 2017 |
| Rich | Marasco | 2005 |
| Carol | Masi | 2009 |
| Phil | Masi | 2001 |
| Hope | Mazzola | 2014 |
| Judi | McAnaw | 2018 |
| Madeline | McCormack | 2013 |
| Mike | McDermott | 2000 |
| Dawn | McEvoy | 2017 |
| Melissa | McEnvoy | 2019 |
| Robert | McGrath | 2013 |
| Karen | Merritt | 2011 |
| Marlen | Messina | 2016 |
| Pete | Milohnic | 1982 |
| Bill | Minnaugh | 1991 |
| Rick | Morrissey | 1989 |
| Marybeth | Murphy | 2000 |
| Chip | Nardi | 2012 |
| John | Newell | 2018 |
| Margaret | Nicholson | 2009 |
| Kathleen | O'Keefe | 2016 |
| Ron | Orban | 2014 |
| Vinny | Papa | 2006 |
| David | Parks | 2020 |
| Jack | Parsons | 1989 |
| Larry | Patierno | 1989 |
| Nicole | Pean | 2017 |
| Don | Penzine | 1984 |
| Harry | Peterson, Jr | 2007 |
| Todd | Polidor | 1982 |
| Bill | Puckhaber | 1989 |
| Angelo | Purcigliotti | 1984 |
| Ellen | Purcigliotti | 1996 |
| Greg | Raue | 2018 |
| Gabrielle | Reimann | 2019 |
| Tracy | Reimann | 2012 |
| Victoria | Reimann | 2016 |
| George | Rios | 2006 |
| Gary | Rivera | 2013 |
| Lorne | Robbins | 2006 |
| Alex | Rojas | 2009 |
| Christopher | Ruggiero | 2017 |
| Mario | Sapere | 2008 |
| Ronald | Schwartz | 2011 |
| Jason | Scorrano | 2016 |
| Robert | Scorrano | 2016 |
| Chris | Sellecchia | |
| Jim | Sharp | 2008 |
| Grace | Siciliano | 2017 |
| Dan | Simpson | 1992 |
| Dave | Smith | 1972 |
| Stephen J. | Stuart | 2019 |
| Harvey | Sugar | 1974 |
| John | Sullivan | 1971 |
| Paul | Sussmann | 1997 |
| Karl | Thimm | 1987 |
| Anna | Timone | 2004 |
| Denis | Timone | 1984 |
| Vincent | Trotta | 2019 |
| Larry | Uffer | 2018 |
| Thaddeus | Vickers | 2018 |
| Bud | Von Heyn | 1993 |
| Dick | Walker | 1982 |
| Ewelina | Wallace | 2015 |
| Natalie | Walsh | 2018 |
| Kevin | Westerman | 2010 |
| Dick | White | 1980 |
| John F. | Wienecke | 2016 |
| Laurel | Wines | 2012 |
| Kevin | Wirth | 1990 |
| Michael | Wynne | 2020 |
| Robin | Wynne | 2020 |
Melvin Jones Awards Recipients
In 1973, Lions International decided to honor exemplary service for the individual Lions Clubs by establishing a Fellowship Award named after Melvin Jones, the founder of Lions International.
Every year, each Lions Club may nominate one or more members who have provided service above and beyond the normal Lion commitment. Since the Somers Lions Club inception in 1966 we have awarded # awards
LEOS (Leadership – Experience – Opportunity)
The LEO Clubs are the largest youth club of a voluntary character in the world, present in 140 countries with over 160,000 members. LEO Club members are addressed as “LEOs.” The word “Leo” stands for Leadership, Experience, Opportunity. LEOs conduct various projects in a wide-scope of fields such as health care, elder assistance/service, child care, special needs initiatives, literacy and education, and self-development. LEOs raise funds by conducting fund-raising projects and donate back to those in need within our community. They can partner with projects with another LEO club, sponsoring Lions club, or with an outside organization.
The LEOs Club is a youth (9th – 12th grade) organization of Lions Clubs International and Somers has our own LEOs Club. We are excited to have one of the largest and most active LEOs Clubs in NY State with over 150 to 200 members each year who perform in excess of 3,400 hours of volunteer service each year. We encourage our members to explore their Leadership traits by obtaining Experience through the Opportunity of participating in local community service projects. They are often working, side by side, with Somers Lions and Community leaders who offer mentorship, guidance, and a laugh while working to improve the lives of many in our community.
Learn more about the LEO’s and how to join them